DRIP payment history

The following table provides dividend details in respect of the Plan for the fiscal years 1998 to present.

Payment
number

Years ended
31 December
Record
date
Payment
date
Share purchase
price (£)
152  2024  4-Oct-2024  8-Nov-2024   
151 2023 6-Oct-2023 1-Nov-2023 9.24546
150  2022  30-Mar-2023   31-Mar-2023  13.13964
149 2022  30-Sep-2022  26-Oct-2022 10.01893
148 2021 1-Apr-2022  11-May-2022 12.4803
147  2021 1-Oct-2021 27-Oct-2021 13.06288
146 2020 6-Apr-2021 12-May-2021 15.269779
145 2020 2-Oct-2020 28-Oct-2020 13.7542
144 2019  3-Apr-2020 6-May-2020 16.5126
143 2019  4-Oct-2019  30-Oct-2019 17.0817
142 2018  5-Apr-2019 8-May-2019 15.7316
141 2018 5-Oct-2018 31-Oct-2018 12.90355
140 2017  6-Apr-2018  9-May-2018  13.02740
139 2017 6-Oct-2017 1-Nov-2017 14.02868
138 2016 31-Mar-2017 10-May-2017 13.02204 
137 2016 7-Oct-2016 25-Oct-2016  12.1765
136 2015 22-Apr-2014 11-May-2016 11.5805
135 2015 9-Oct-2015 27-Oct-2015 11.5194 
134  2014 17-Apr-2015 6-May-2015 11.1752
133  2014 24-Oct-2014 11-Nov-2014 10.5892
132 2013 22-Apr-2014 7-May-2014 9.1617
131 2013 11-Oct-2013 29-Oct-2013 7.9956
130 2012 19-Apr-2013 8-May-2013 7.598471
129 2012 12-Oct-2012 30-Oct-2012 6.539691
128 2011 20-Apr-2012 9-May-2012 6.162792
127 2011 14-Oct-2011 1-Nov-2011 5.610499
126 2010 3-May-2011 19-May-2011 6.927633
125 2010 15-Oct-2010 2-Nov-2010 5.496839
124 2009 23-Apr-2010 12-May-2010 5.845
123  2009 16-Oct-2009 3-Nov-2009 5.413426
122 2008 17-Apr-2009 8-May-2009 4.611529
121 2008 17-Oct-2008 7-Nov-2008 5.026798
120 2007 18-Apr-2008 9-May-2008 5.504232
119 2007 19-Oct-2007 9-Nov-2007 5.814126
118 2006 20-Apr-2007 11-May-2007 6.235726 
117 2006 20-Oct-2006 10-Nov-2006 4.9360 
116 2005 21-Apr-2006 12-May-2006 4.511709 
115 2005 21-Oct-2005  11-Nov-2005 4.932293 
114  2004  22-Apr-2005  13-May-2005  5.2521 
113  2004  22-Oct-2004  2-Nov-2004  5.200689 
112  2003  23-Apr-2004  14-May-2004  5.754828
111 2003  15-Aug-2003 12-Sep-2003  4.1522
110  2002  22-Apr-2003 16-May-2003 4.161
109 2002  18-Oct-2002 15-Nov-2002 3.776752
108 2001 19-Apr-2002 17-May-2002 4.00000
107 2001 9-Nov-2001 5-Dec-2001 3.6715
106 2000 20-Apr-2001  18-May-2001 3.26105
105 2000 10-Nov-2000 6-Dec-2001 3.124
104 1999 8-May-2000 2-Jun-2000 1.8825
103 1999 5-Nov-1999 8-Dec-1999  2.04 
102 1998 10-May-1999 4-Jun-1999 1.755373
101  1998 8-Nov-1998 9-Dec-1998 1.64

Title

Text